Portfolio 7/10/22

Company Ticker Allocation Average Price Per Share Price Now Percentage Up/Down Exiting/Holding/Adding
Bristol Myers Sqiubb BMY 4.76% 63.73 75.38 18.28% Holding
Banco Latinoamericano BLX 9.26% 15.48 13.46 -13.05% Adding
Consolidated Waters CWCO 6.84% 11.51 14.15 22.94% Adding
Good Times Restaurants GTIM 7.77% 3.79 2.81 -25.86% Adding
MariMed MRMD 5.98% 0.75 0.58 -22.67% Adding
NMI Holdings NMIH 4.64% 21.96 16.99 -22.63% Exiting
ONEX Holdings TSE:ONEX 7.56% 79.88 64.49 -19.27% Adding
Sega SGAMY 4.66% 3.31 4.13 24.77% Exiting
Trulieve TCNNF 4.56% 33.92 11.77 -65.30% Exiting
Vodacom VDMCY 6.14% 9.5 8.12 -14.53% Holding
Vinci VINP 9.20% 12.27 10.66 -13.12% Adding
Village Super Markets VLGEA 7.59% 22.6 22.61 0.04% Adding
AF Legal ASX:AFL 7.27% 0.434 0.39 -10.14% Adding
Six Flags SIX 7.03% 22.13 21.81 -1.45% Adding
Sutl Enterprise SGX:BHU 6.00% 0.471 0.48 1.91% Adding
Warner Bros Discovery WBD 0.73% 28.39 13.99 -50.72% Holding

Column Meanings
Allocation: Percentage of portfolio put into the company on a cost basis
Average Price per share: Average price per share I paid for a company.
Price Now: This is the latest price of the company per the date of the last update
Percentage Up/Down: Percentage change from the purchase price.
Exiting/Holding/Adding: This represents if I’m adding or exiting or holding a position.