Q1 2024 Portfolio Update
For the first quarter of 2024 I’m up 3%, however, the MSCI World Index(URTH) was up 9% in that same time. MSCI World Index(URTH) is what I consider my benchmark. I added one new position while not selling out of anything in the first quarter. As of Q1 2024 my portfolio is 70% invested with 30% in cash which is a 5% increase in invested capital from last quarter. The one addition this quarter was Carriage Services. I would have added a second name because I wrote about Science Group in Q1 as well but it turns out IBKR doesn’t have access to certain names in the UK. Should have checked that before I wrote the article. I been a bit lazy this quarter when it comes to research as I had a number of vacations but hopefully I can get back into it in Q2.
This is now the start of my third full year of investing. Below is my current portfolio and some stats.
Company | Ticker | Allocation | Average Price Per Share | Price Now | Percentage Up/Down | Last Article |
---|---|---|---|---|---|---|
Banco Latinoamericano | NYSE:BLX | 4.4% | 15.69 | 29.62 | 88.78% | Link |
Good Times Restaurants | GTIM | 3.3% | 3.53 | 2.47 | -30.03% | Link |
ONEX Holdings | TSE:ONEX | 2.9% | 78.28 | 101.47 | 29.62% | Link |
Vinci | VINP | 5.5% | 10.53 | 11.3 | 7.31% | Link |
Village Super Markets | VLGEA | 3.8% | 22.54 | 28.61 | 26.93% | Link |
Sutl Enterprise | SGX:BHU | 4.3% | 0.521 | 0.67 | 28.60% | Link |
Warner Bros Discovery | WBD | 0.3% | 28.39 | 8.73 | -69.25% | None |
Nihon Falcom | TYO:3723 | 3.9% | 1257.5 | 1275 | 1.39% | Link |
Aeroporto Guglielmo | BIT:ADB | 4.0% | 7.95 | 7.92 | -0.38% | Link |
ACEA | BIT:ACE | 4.3% | 12.20 | 16.42 | 34.59% | Link |
Bolsa Mexicana De Valores | BMV:BOLSAA | 3.6% | 35.44 | 37.17 | 4.88% | Link |
Frontier Development | LON:FDEV | 4.3% | 3.41 | 1.41 | -58.65% | Link |
HRnet | SGX:CHZ | 4.3% | 0.73 | 0.73 | 0.00% | Link |
Albertsons | ACI | 5.6% | 22.13 | 21.44 | -3.12% | Link |
Bank7 | BSVN | 4.7% | 22.41 | 28.2 | 25.84% | Link |
Grupo Aero Cen | OMAB | 5.6% | 62.92 | 79.09 | 25.70% | Link |
Carriage Services | CSV | 5% | 24.5 | 27.04 | 10.37% | Link |
Cash | 30% |
Column Meanings
Allocation: Percentage of portfolio put into the company on a cost basis
Average Price per share: Average price per share I paid for a company.
Price Now: This is the latest price of the company at the date of the update
Percentage Up/Down: Percentage change from the average price paid for the shares.
Link: Link to latest article.
New Additions Since Last Update
Carriage Services(CSV)
Link to Thesis(Link)